Just in case you didn't see the link under "my links" this is my virtual tour.
http://sites.google.com/site/teachertoolssite/my-files
Best Place To Buy Outdoor Plants Online
1 year ago
| Location | Activity | Google Earth Content |
| 1.Tuscon, Arizona | Students will watch a video about desert animals and list the various attributes that helps these animals survive in the desert. | A youtube video will be available to watch. |
| 2.Orlando, Florida | Students will view pictures of a crocodile and an alligator and read about the differences between them and be able to recognize which one lives in the United States. | A Wikipedia link will be available for both the crocodile and the alligator. |
| 3.Orlando, Florida | Students will read about the development and placement of the NASA center in Orlando, Flordia and will explain how this impacts the Alligator's habitat. | A link will be made available to the NASA website describing the placement of the facility and its various dealings and business. |
| 4.Phoenix, Arizona | Students will speculate how the growing population in the Phoenix area will affect the populations of the desert animal species. | A link to Wikipedia will be available concerning the encroachment of humans upon animal territory and the effects of such. |
| Details of image overlay / path / polygon: | Images will be provided to represent the intentions of each site, such as a cactus representing the desert. | |

http://www.learner.org/jnorth/images/imageshtml/earth-tilt.gif
This wonderful diagram shows why we have different seasons, and how the Earth rotates around the sun.

http://www.ifa.hawaii.edu/~barnes/ast110_06/ea/01p7a.jpg
This particular image shows how the Earth's position according to the time of year influences what constellations can be seen in the night sky.

This image shows the opening of the program Stellarium. It also details the tool box in which students may alter the time, date, or location of the sky they are viewing.

This image shows the summer night sky on Stellarium. Can you find the constellations Lyria and Coronas Borialis?
This is an image of the winter night sky in Stellarium. Can you find Orion and Canis Major?